| ← |
Polyethylene pipes PE
NIFCO Plast "PE pipes are:
easy
excellent flexibility
good frictional resistance
high impact resistance even at low temperatures
good chemical resistance
safe and easy connection of welding
excellent price / quality ratio
"NIFCO Plast" PE pipe - modern PE80/PE100 class material consists of two different molecular chains (short and long). These polyethylenes combines high tensile strength, high resistance to fast and slow crack formation. In addition, a short molecular chain provides good processability of the material. Like ABS, PE also exhibits high impact strength at - even at low temperatures. This feature is very important in areas where the material exposed to external forces. The guarantee period is at least 50 years
| PE the outer diameter of the pipe, mm | PE wall thickness of the pipe, mm |
| PE 20 mm | 2.00 mm |
| PE 25 mm | 2.00 mm |
| PE 25 mm | 2.30 mm |
| PE 32 mm | 2.40 mm |
| PE 32 mm | 3.00 mm |
| PE 40 mm | 2.40 mm |
| PE 40 mm | 3.00 mm |
| PE 40 mm | 3.70 mm |
| PE 50 mm | 3.00 mm |
| PE 50 mm | 3.70 mm |
| PE 50 mm | 4.60 mm |
| PE 63 mm | 3.80 mm |
| PE 63 mm | 4.70 mm |
| PE 63 mm | 5.80 mm |
| PE 75 mm | 4.50 mm |
| PE 75 mm | 5.60 mm |
| PE 75 mm | 6.80 mm |
| PE 90 mm | 5.40 mm |
| PE 90 mm | 6.70 mm |
| PE 90 mm | 8.20 mm |
| PE 110 mm | 6.60 mm |
| PE 110 mm | 8.10 mm |
| PE 110 mm | 10.0 mm |
Order pipes please indicate in the comment tubing diameter and the desired length.
| ↑ | ← |

